Scores Listing for #45-17 Whitney(05/06/2017-Whitney UPRA/CPRA)

Scores Listing for #45-17 Whitney(Whitney UPRA/CPRA)
Place Name Score $ Won
1. JENKINS, ANDREW 74.0 304.50
2. MENDEZ, DAKOTA 70.0 203.00
Place Name Time $ Won
1. ASHFORD, JAMIE 16.067 695.94
2. ACCOMAZZO, TIFFANY 16.117 575.95
3. RUTLEDGE, BRADEE 16.232 455.96
4. MATTHIJETZ, KORY 16.245 335.97
5. MCLEOD, LINDSEY 16.302 215.98
6. SHARP, JENNIFER 16.303 119.99
Place Name Time $ Won
1. HAMPTON, J.J. 2.310 631.52
2. THURMOND, WHITNEY 2.310 631.52
3. POWELL, PAYTON 2.340 398.86
4. PADGETT, CALLIE 2.370 332.38
5. DIGN, TAYLOR 2.860 221.59
Place Name Score $ Won
1. MCCOWN, PARKER 83.0 440.56
2. NYE, DAKOTA 80.0 330.42
3. PATTERSON, AUSTIN 79.0 220.28
4. BROCK, BRADY 75.0 110.14
Place Name Time $ Won
1. DOUCH, JOHN 8.010 630.76
2. WHITFIELD, FRED 8.220 473.07
3. SHARP, JAROD 8.420 315.38
4. BROCK, BRADY 9.540 157.69
Place Name Score $ Won
1. BREWSTER, DUSTIN 79.0 321.40
2. AGUIRRE, LUIS 76.0 192.84
3. MILLER, JUSTIN 75.0 128.56
Place Name Time $ Won
1. ALLEN, LARAMIE 4.830 1080.40
1. ASHFORD, ROSS 4.830 1080.40
2. FREED, PACE 5.000 810.30
2. THORP, WESLEY 5.000 810.30
3. CARTER, CODY 5.670 540.20
3. TURNER, SHAWN 5.670 540.20
4. DUCKETT, CUTTER 6.020 270.10
4. MAGNUS, TRUMAN 6.020 270.10