Scores Listing for #43-17 Orange(04/29/2017-Orange UP/CP/LRC/TBR)

Scores Listing for #43-17 Orange(Orange UP/CP/LRC/TBR)
Place Name Score $ Won
1. CHAPMAN, TRAVIS 73.0 531.24
2. MOUTON, GARRETT 65.0 354.16
Place Name Time $ Won
1. CASTLEBERRY, ASHLEY 16.060 766.85
2. WINFREY, KELSEY 16.276 634.63
3. BOYD, KATIE 16.288 502.42
4. HAMRICK, EMILY 16.378 370.20
5. THORNTON, LISA 16.476 237.99
6. FREY, CHLOE 16.559 132.21
Place Name Time $ Won
1. COOPER, MCKENZIE 2.750 920.83
2. BROUSSARD, SARAH ANN 2.810 719.40
3. REINA, RYLEE 2.930 517.97
4. LAWSON, TAYLOR 3.130 431.64
5. BRASHEAR, KELSEY 3.250 287.76
Place Name Score $ Won
1. FREEMAN, ROSS 80.0 1336.40
Place Name Time $ Won
1. WATSON, DEWELDON 8.250 910.72
2. HARPER, CHEYENNE 8.310 753.69
3. ELLIOTT, JOHN MICHAEL 8.440 596.68
4. GREEN, TANNER 8.750 439.65
5. SALGE, COLEY 8.880 282.64
6. WALLACE, HUDSON 9.000 157.02
Place Name Score $ Won
1. KEMPFER, PARKER 72.0 558.30
2. BAEZA, TYLER 71.0 372.20
Place Name Time $ Won
1. GOODMAN, LLOYD 4.800 779.92
2. DEAL, JOSEPH 5.000 645.46
3. JONGBLOED, ZACK 5.300 510.98
4. HAMMONS, CHASE 5.400 376.52
5. GOODMAN, BEN 5.700 242.05
6. GOODMAN JR., BEN 5.800 134.47
Place Name Time $ Won
1. ODELL, CODY 5.750 974.40
1. FORTENBERRY, MICHAEL 5.750 974.40
2. IMUS, WYATT 5.930 761.25
2. GONZALES, RENO 5.930 761.25
3. BRUNSON, BART 6.380 548.10
3. PORTER, TRACE 6.380 548.10
4. LITTON, BO 6.440 456.75
4. BIRDWELL, WESLEY 6.440 456.75
5. BOETTCHER, MASON 6.680 304.50
5. HALBERT, REID 6.680 304.50