Scores Listing for #36-17 Giddings(04/08/2017-Giddings CPRA/UPRA)

Scores Listing for #36-17 Giddings(Giddings CPRA/UPRA)
Place Name Score $ Won
1. BERRY, LEIGHTON 78.0 795.65
2. MCGEHEE, LANE 77.0 477.39
3. HOWLETT, JAIME 76.0 318.26
Place Name Time $ Won
1. CUPP, MANDY 16.503 1512.47
2. CASTLEBERRY, ASHLEY 16.516 1163.44
3. SHARP, JENNIFER 16.544 872.58
4. WINFREY, KALLIE JO 16.660 698.06
5. AUBIHL, LACEY 16.696 581.72
6. MAYES, MITZI 16.704 465.38
7. ANTOLIK, AVA 16.732 349.03
8. FOWLER, LANEY 16.759 174.52
Place Name Time $ Won
1. HARVEY, LINDSEI 2.720 1291.63
2. BOGGS, CASSIDY 2.830 1068.94
3. SMITH, JIMMIE R. 3.010 846.24
4. JACKSON, DECOTAH 3.030 623.55
5. WHITEWOOD, WHITLEY 3.150 400.85
6. EDENS, JORDI 3.200 222.69
Place Name Score $ Won
1. MOORE, JOHN T. 82.0 1036.92
2. HOLLINGSWORTH, DANIEL 79.0 677.76
3. COLLINS, TOBY 79.0 67.99
Place Name Time $ Won
1. COLLINS, JAMES L. 8.190 839.94
2. JOHNSON, JAYCE 8.680 695.12
3. MATHEWS, COOPER 8.760 550.30
4. ATKINSON, AUSTIN 8.790 405.49
5. SALGE, COLEY 8.870 202.75
6. SMITH, STERLING 8.870 202.75
0. NOWOTNY, JUDSON 0.000 839.94
0. SWOR, CADE 0.000 695.12
0. HARRIS, TY 0.000 550.30
0. SALGE, COLEY 0.000 333.08
0. GILBERT, JACE 0.000 333.08
0. COLLINS, JAMES L. 0.000 144.82
0. SALGE, COLEY 0.000 1119.92
0. NOWOTNY, JUDSON 0.000 926.83
0. COLLINS, JAMES L. 0.000 733.74
0. SWOR, CADE 0.000 540.65
0. HARRIS, TY 0.000 347.56
0. GILBERT, JACE 0.000 193.09
Place Name Score $ Won
1. RATHMELL, ROWDY 78.0 637.47
3. LINDENFIELD, CLINT 76.0 358.58
4. HERBERT, BILL 75.0 249.01
5. MOORE, CRAIG 75.0 249.01
Place Name Time $ Won
1. GOODMAN, CADE 5.100 1094.53
2. BYLER, WILL 5.500 855.10
3. PACE, BILL 5.800 615.67
4. SHOFNER, JACOB 6.800 513.06
5. SMITH, KENYATTA 7.300 342.04
Place Name Time $ Won
1. LUTTRELL, TEE 4.260 1685.84
1. HOGAN, CODY 4.260 1685.84
2. ORMAN, JAKE 4.410 1296.80
2. WOODFIN, WILL 4.410 1296.80
3. EGUSQUIZA, MANNY 4.520 972.60
3. BRAMAN, DANIEL H. 4.520 972.60
4. FISHER, FORREST 4.930 778.08
4. CAIN, TWISTER 4.930 778.08
5. ALLEN, LARAMIE 5.140 648.40
5. ASHFORD, ROSS 5.140 648.40
6. THORNTON, CODY 5.270 518.72
6. MATTERN, JOE 5.270 518.72
7. PARCHMAN, KELSEY 5.310 389.04
7. HARRELL, KINNEY 5.310 389.04
8. CROWELL, CORD 5.590 194.52
8. PIERCE, CODY 5.590 194.52