Scores Listing for #28-17 Buna(03/11/2017-Buna UP/CP/LR)

Scores Listing for #28-17 Buna(Buna UP/CP/LR)
Place Name Score $ Won
1. CHAPMAN, TRAVIS 75.0 208.08
2. JOHNSON, TYLER 67.0 138.72
Place Name Time $ Won
1. FISCHER, TAMMY 15.498 601.66
2. BRADFORD, HALLIE 15.562 470.05
3. THURMOND, WHITNEY 15.884 338.44
4. RICHARD, CAMRYN 16.022 282.03
5. BROWN, MICKAYLA 16.026 188.02
Place Name Time $ Won
2. THURMOND, WHITNEY 2.380 548.10
3. LITTLE, SAMANTHA 2.750 394.63
4. MUDD, BAILEY 2.870 328.86
5. CLAIR, SELENA 2.970 219.24
Place Name Score $ Won
1. SHADDEN, COLTON 82.0 449.11
2. JOWERS, FLETCHER 79.0 371.17
3. TAYLOR, BRYCE 68.0 293.22
Place Name Time $ Won
1. WALLACE, HUDSON 8.970 597.57
2. LANDRY, LUKE 9.370 494.54
3. JONGBLOED, ZACK 9.590 391.51
4. GILBERT, JACE 9.600 288.48
5. POE, CODIE 9.840 185.45
6. WALTON, CHARLES 10.340 103.03
Place Name Score $ Won
1. ELLENDER, MATTHEW 73.0 289.26
2. ELLENDER, GARRETT 67.0 192.84
Place Name Time $ Won
1. WALTON, STERLING 3.900 607.76
2. NEAL, JONATHAN 4.300 455.82
3. GOTREAUX, RYAN 5.000 303.88
4. FREY, COLE 5.100 151.94
Place Name Time $ Won
1. FREY, COLE 5.650 726.00
1. DORMAN, LEN 5.650 726.00
2. SMITH, MIKE 6.530 435.60
2. SMITH, SETH 6.530 435.60
3. WALLACE, HUDSON 6.690 290.40
3. GREENER, BLAINE 6.690 290.40