Scores Listing for #22-17 Humble(02/11/2017-Humble UPRA/CPRA)

Scores Listing for #22-17 Humble(Humble UPRA/CPRA)
Place Name Score $ Won
1. LERCHE, LANE 80.0 1479.44
2. JOHNSON, TYLER 78.0 924.65
3. BERRY, LEIGHTON 78.0 924.65
4. EDMONDS, ALEX 77.0 92.46
5. WINTERS, BRAZOS 77.0 92.46
6. FLOWERS, ROWDY 77.0 92.46
7. STAKER, TYLER 77.0 92.46
Place Name Time $ Won
1. CASTLEBERRY, ASHLEY 15.671 1606.85
2. PIERSOL, LORYN 15.763 1272.09
3. THORNTON, LISA 15.924 1071.23
4. ELLERY, JORDAN 15.933 870.38
5. EDENS, JORDI 15.937 602.57
6. WRIGHT, MEGAN 15.937 602.57
7. FOWLER, LANEY 15.973 401.71
8. HANCOCK, MACY 16.126 267.80
Place Name Score $ Won
1. MCCRAW, FOSTER 85.0 1330.80
2. HEBERT, JUDD 83.0 1053.55
3. WOOD, CODY M. 80.0 720.85
4. MCBEAN, DARCY 80.0 720.85
5. GRIMALDO, RAUL 80.0 720.85
6. TAYLOR, BRYCE 78.0 443.60
7. BARRIOS, BRYCE 77.0 277.25
8. MAY, RYDER 77.0 277.25
Place Name Time $ Won
1. DOUCH, JOHN 7.780 1885.49
2. ISELT, TY 8.320 1374.84
3. BERRY, JAMES 8.320 1374.84
4. DENIO, KEATON 8.440 1021.31
5. JONGBLOED, ZACK 8.520 785.62
6. ZANT, JAMES 8.570 628.50
7. WATSON, DEWELDON 8.650 471.37
8. DAVIS, GIOVANNI 8.680 314.24
Place Name Score $ Won
1. KNIGHT, TOM 82.0 1536.96
2. PACHECO, COLE 81.0 1152.72
3. HERBERT, BILL 80.0 576.36
4. BREWSTER, DUSTIN 80.0 576.36
Place Name Time $ Won
1. HARRISON, BRANDON 4.100 1613.92
2. THAMES, ROWDY 4.100 1613.92
3. CARNEY, WYATT 4.200 975.86
4. GOODMAN, DEXTER 4.200 975.86
5. CARMON, KEVIN (K.J.) 4.200 975.86
6. SMITH, KENYATTA 4.300 600.53
7. FREY, COLE 4.400 250.22
8. BROOKS, RODNEY 4.400 250.22
9. GOODMAN, CADE 4.400 250.22
Place Name Time $ Won
1. MCCLUSKEY, CODY 4.590 1507.40
1. PEARSON, CODY 4.590 1507.40
2. ARTHUR, TODD 4.950 1177.66
2. SIEBER, TYLER 4.950 1177.66
3. FREY, COLE 5.400 847.91
3. HALBERT, REID 5.400 847.91
4. THOMPSON, B.J. 5.440 706.59
4. HOBBS, TRAVIS 5.440 706.59
5. THOMPSON, CHACE 5.870 471.06
5. THOMPSON, TYSON 5.870 471.06