Scores Listing for #18-17 Bulverde(01/29/2017-Bulverde CPRA)

Scores Listing for #18-17 Bulverde(Bulverde CPRA)
Place Name Score $ Won
1. JENKINS, ANDREW 74.0 632.00
2. WALKER, JONNY 73.0 316.00
3. KIRKPATRICK, TROY 73.0 316.00
Place Name Time $ Won
1. THORNTON, LISA 15.877 1019.52
2. CRISWELL, KALLI 16.042 843.74
3. WHEELER, MALLORY 16.055 667.96
4. WELCH, RILEY 16.060 492.19
5. WRIGHT, MEGAN 16.138 316.41
6. SWAIM, CARLY 16.150 175.78
Place Name Time $ Won
1. BOGGS, CASSIDY 2.740 1072.48
2. TODDY, TAYLOR 3.000 837.87
3. JESSEE, SHAYE LYNN 3.050 603.27
4. CALDAROLA, JENNA 3.100 418.94
5. REINA, RYLEE 3.100 418.94
Place Name Score $ Won
1. HIGHTOWER, WILLIAM 82.0 897.04
2. FREEMAN, ROSS 79.0 672.78
3. BEHRENS, HUNTER 78.0 336.39
4. ISBELL, KENAN 78.0 336.39
Place Name Time $ Won
1. SMITH, STERLING 8.520 1271.65
2. SMITH, TRENTON 9.010 1052.40
3. ISELT, TY 9.060 833.15
4. MAASS, JUSTIN 9.100 613.90
5. COX, BLANE 9.500 394.65
6. CROW, JIM BOB 9.940 219.25
Place Name Score $ Won
1. RATHMELL, ROWDY 76.0 776.80
2. ANTONICK, TREYSON 75.0 582.60
3. HOPPING, CLINT 74.0 388.40
4. ALDRIDGE, GARET 73.0 97.10
4. KNIGHT, TOM 73.0 97.10
Place Name Time $ Won
1. STATON, CADE 4.300 1055.65
2. GOODMAN, CADE 4.600 633.39
3. NETTLE, RYAN 6.200 422.26
Place Name Time $ Won
1. BRAY, KY 5.310 1344.44
1. DAVIS, JACE 5.310 1344.44
2. BROWN, JAKE B. 5.600 1112.64
2. BRASHEARS, PAUL 5.600 1112.64
3. BALDWIN, TANNER 6.010 880.84
3. FOLMER, WAYNE 6.010 880.84
4. REAY, BRYAN 6.160 649.04
4. SHILLER, CODY 6.160 649.04
5. CROWELL, CORD 6.380 417.24
5. GONZALES, RUBEN 6.380 417.24
6. ZUNIGA, TOMMY 6.540 231.80
6. HUERTA, JOEL 6.540 231.80