Scores Listing for #88-09 West(08/15/2009-West UPRA/CPRA)

Scores Listing for #88-09 West(West UPRA/CPRA)
Place Name Score $ Won
1. NAIL, TROY 85.0 597.70
2. BUCK, LUCAS 81.0 358.62
3. THOMAS, GEORGE 79.0 239.08
Place Name Time $ Won
1. HINDS, LYNN 16.235 799.76
2. STEPHENS, HALEY 16.448 661.87
3. LITTLE, KAREN 16.460 523.98
4. COX, LINDSEY 16.577 386.09
5. GAY, MEGAN 16.593 248.20
6. MAYNARD, LACY 16.606 137.89
Place Name Time $ Won
1. BROOKS, JEANA 2.370 846.78
2. THOMPSON, HOPE 2.380 568.93
3. JOHNSON, CINNAMON 2.380 568.93
4. REED, PAIGE 2.640 396.93
5. WHATLEY, TANA 2.900 264.62
Place Name Score $ Won
1. STARKES, BANDY 86.0 739.68
2. PHILLIPS, RIGGIN 82.0 589.60
3. HOLLOWAY, CODY 81.0 439.52
4. PATTERSON, CANE 73.0 375.20
Place Name Time $ Won
1. MOHON, MONTY 9.740 1171.94
2. WERNECK, FRED 10.120 969.88
3. FINCHER, COLE 10.280 767.82
4. SHAW, CLAYTON 10.300 464.73
5. LITTLE, CODY 10.300 464.73
6. FORD, BUD 10.350 202.06
Place Name Score $ Won
1. BUTLER, LUCAS 78.0 749.00
Place Name Time $ Won
1. RICE, CADE 4.700 701.36
2. TALLSMAN, JONATHAN 5.400 526.02
3. CHAMPION, BUD 5.500 350.68
4. SHOFNER, CLINT 5.700 175.34
Place Name Time $ Won
1. EDENS, JIMMY 5.020 1299.48
1. NORRIS, TREY 5.020 1299.48
2. WOOLMAN, TEE 5.180 1015.22
2. SEALE, SHILOH 5.180 1015.22
3. KUECKELHAN, QUINCY 5.860 730.96
3. DAVIS, DUSTIN 5.860 730.96
4. WILLIAMS, CHASE 5.890 609.13
4. WILLIAMS, CHAD F. 5.890 609.13
5. LOVELL, COLBY 5.930 406.09
5. LUCERO, JOHN PAUL 5.930 406.09