Scores Listing for #86-09 La Grange(08/08/2009-La Grange CPRA)

Scores Listing for #86-09 La Grange(La Grange CPRA)
Place Name Score $ Won
1. PRICE, TAYLOR 77.0 443.80
2. SMITH, DAVID 74.0 266.28
3. THOMAS, GEORGE 73.0 88.76
3. LANE, J. SHAWN 73.0 88.76
Place Name Time $ Won
1. GRIMES, STACEY 16.990 779.91
2. STEPHENS, HALEY 17.032 645.44
3. COX, LAUREN M. 17.161 510.97
4. ULBRICHT, KIM 17.173 376.51
5. BEYER, RAZZI 17.189 242.04
6. WHITE, ELICIA 17.249 134.47
Place Name Time $ Won
1. GREEN, ANGIE 2.440 640.00
2. BRADFORD, HALLIE 2.470 500.00
3. HELTON, KAYELEN 2.500 360.00
4. BURNHAM, TITA 2.530 300.00
5. EDENS, LESLIE 2.650 200.00
Place Name Score $ Won
1. TEEL, CODY 81.0 674.55
2. THREADGILL, QUENTIN 79.0 558.24
3. MILES, ZACHARY 78.0 441.94
4. WILLOUGHBY, KYLE 74.0 217.09
5. COLEMAN, JACE 74.0 217.09
6. SCALLIONS, COLBY 74.0 217.09
Place Name Time $ Won
1. BRADFORD, CHRIS 7.880 889.49
2. LITTLE, CODY 8.430 736.13
3. NOWOTNY, JUDSON 8.650 582.76
4. LONG, CLAY 8.690 429.41
5. SMIDT, CALEB 8.940 276.05
6. SHELLEY, R. L. 9.410 153.36
Place Name Score $ Won
1. MELANCON, JEREMY 77.0 392.16
2. LIDE, AARON 77.0 392.16
3. HERBERT, BILL 73.0 196.08
Place Name Time $ Won
1. LEHRMANN, ROBERT 3.800 565.76
2. CAVANESS, CRAIG 4.200 442.00
3. SHOFNER, COOPER 4.600 253.41
4. KEELING, DOUG 4.600 253.41
5. MAASS, PATRICK 4.600 253.41
Place Name Time $ Won
1. BURLESON, CHAISE 4.590 970.34
1. CRUZ, TREY 4.590 970.34
2. AUSTIN, BULL 4.960 803.04
2. AUSTIN, RUDY 4.960 803.04
3. PETRUS, MATT 5.000 635.74
3. RAMPY, DEE 5.000 635.74
4. HORNER, DREW 5.400 468.44
4. HAWKINS, BUDDY 5.400 468.44
5. DEBORD, JOSH 5.590 301.14
5. FLACK, TOOTER 5.590 301.14
6. KEETON, GIBBS 5.750 167.30
6. REED, DANIEL 5.750 167.30