Scores Listing for #72-09 Ladonia(07/11/2009-Ladonia UP/CP/CR)

Scores Listing for #72-09 Ladonia(Ladonia UP/CP/CR)
Place Name Score $ Won
1. SHED, JEREMY 76.0 702.00
Place Name Time $ Won
1. HINDS, LYNN 17.206 625.54
2. WRIGHT, JORDAN 17.399 488.70
3. RENICK, TANA 17.415 351.88
4. CRAWFORD, AMY 17.441 293.22
5. HARTT, ERIKA 17.469 195.48
Place Name Time $ Won
1. REED, PAIGE 2.000 688.00
2. HAMPTON, J.J. 2.200 569.38
3. LOTT, JACLYN 2.500 391.44
4. HEFNER, JYMMY BETH 2.500 391.44
5. EWING, LINDSEY 2.800 213.52
6. MCCAIN, KYLA 3.000 118.62
Place Name Score $ Won
1. HUIE, JAKE 76.0 1351.60
Place Name Time $ Won
1. DAVIS, RONNIE 7.100 836.01
2. HENDERSON, KOLT 7.400 691.87
3. CARTER, COLT 7.700 547.73
4. PRIDE, TYE 7.900 403.60
5. SHELLEY, CODY 8.100 259.45
6. AKINS, CLINT 8.200 48.04
7. SLONE, ACE 8.200 48.04
7. BAILEY, KEN 8.200 48.04
Place Name Score $ Won
1. CRAWLEY, JACOBS 76.0 588.24
2. ALLEN, MALCOM 72.0 392.16
Place Name Time $ Won
1. GILDER, BROTHER 3.400 670.56
2. BURKHALTER, CORTEZ 3.600 502.92
3. CARNEY, WYATT 3.700 335.28
5. SHAW, JAKE 4.100 83.82
5. WILLIS, BRAD 4.100 83.82
Place Name Time $ Won
1. NORRELL, JOE 4.300 675.73
1. BOCCO, ZACK 4.300 675.73
2. BOHAC, BUBBA 4.400 500.97
2. CAIN, TWISTER 4.400 500.97
3. BACON, J.D. 4.400 500.97
3. ROWLAND, NICK 4.400 500.97
4. MCWHORTER, NATHAN 4.500 326.21
4. NORRIS, TREY 4.500 326.21
5. BUCKALOO, BUBBA 4.800 209.71
5. ROWLAND, NICK 4.800 209.71
6. NOLEN, SCOOTER 4.900 116.51
6. YOUNG, CHRIS 4.900 116.51