Scores Listing for #69-09 Liberty Hill(07/11/2009-Lib. Hill CP/IP/UP)

Scores Listing for #69-09 Liberty Hill(Lib. Hill CP/IP/UP)
Place Name Score $ Won
1. ROBERTSON, STEVEN 79.0 806.00
2. LANE, J. SHAWN 76.0 483.60
3. THOMAS, GEORGE 75.0 322.40
Place Name Time $ Won
1. GRANT, BRITTANY 18.632 1121.11
2. WHITE, ELICIA 18.863 875.87
3. HINDS, LYNN 18.895 630.63
4. JOHNSON, CHARLIE 18.907 525.52
5. GRIMES, STACEY 18.911 350.35
Place Name Time $ Won
1. THOMPSON, HOPE 2.750 1027.84
2. BROWN, TOMILE 2.900 803.00
3. GUEST, ASHLEY 2.930 578.16
4. EWING, LINDSEY 3.030 481.80
5. RODELL, DEBRA 3.280 321.20
Place Name Score $ Won
1. MORRIS, MICHAEL 78.0 1104.60
2. PHILLIPS, RIGGIN 77.0 828.45
3. THORNTON, CAMRON 73.0 552.30
4. HOAGLAND, J.D. 72.0 276.15
Place Name Time $ Won
1. SMIDT, CALEB 9.280 1511.36
2. WHITE, WADE 9.470 1250.78
3. SLONE, ACE 9.500 990.20
4. KARNEI, ROY 9.530 729.62
5. BELL, SKOOTER 9.650 469.04
6. MOHON, MONTY 10.030 260.58
Place Name Score $ Won
1. CRAWLEY, JACOBS 83.0 1017.75
2. MCCOY, JET 79.0 339.25
3. CRAWLEY, STERLING 79.0 339.25
4. MORGAN, CRAIG 79.0 339.25
Place Name Time $ Won
1. CAVANESS, CRAIG 4.200 1027.84
2. LEHRMANN, ROBERT 4.700 803.00
3. ANDERSON, JOSH 5.000 578.16
4. SHOFNER, CLINT 5.200 481.80
5. NEW, JARRET 5.800 321.20
Place Name Time $ Won
1. GATTIS, CASEY 4.370 1389.57
1. PATTON, JOSH 4.370 1389.57
2. KROPIK, JAKE 5.090 1068.90
2. CLAYTON, WADE 5.090 1068.90
3. ROSS, CORY 5.160 801.68
3. ANDREWS, WESLEY 5.160 801.68
4. PETRUS, MATT 5.250 641.34
4. RAMPY, DEE 5.250 641.34
5. WHITE, WADE 5.460 534.45
5. STUART, DAX 5.460 534.45
6. BACON, ERNIE 5.650 427.56
6. WOFFORD, JESSE 5.650 427.56
7. TAYLOR, CHASE 5.840 320.67
7. RICE, CADE 5.840 320.67
8. MUELLER, DUSTIN 5.900 160.34
8. DUGGER, B.J. 5.900 160.34