Scores Listing for #68-09 Whitesboro(07/04/2009-Whitesboro UP/CP/CR)

Scores Listing for #68-09 Whitesboro(Whitesboro UP/CP/CR)
Place Name Score $ Won
1. SHED, JEREMY 71.0 504.72
Place Name Time $ Won
1. GODINEZ, WHITNEY 18.118 794.95
2. NORWOOD, ERICA 18.247 657.89
3. CRAWFORD, AMY 18.388 520.83
4. CLARK, DARCY 18.604 383.77
5. ZANCANELLA, REANN 18.641 246.70
6. BRADFORD, HALLIE 18.699 137.06
Place Name Time $ Won
1. BROWN, TOMILE 2.350 700.76
2. MARCRUM, JAYME 2.470 579.94
3. BROOKS, JEANA 2.810 459.12
4. BRADFORD, HALLIE 2.840 277.88
5. CLARK, DARCY 2.840 277.88
6. ROACH, JAYMEE 2.880 120.82
Place Name Score $ Won
1. PITTMAN, T.J. 83.0 699.78
2. ATWOOD, CODY 82.0 546.70
3. STARKES, BANDY 81.0 393.62
4. SMITH, SETH 80.0 328.02
5. KIRKLAND, KYLE 79.0 218.68
Place Name Time $ Won
1. QUINLEY, BOYD 8.250 1392.58
2. BARNEY, SPENCE 8.500 1102.46
3. DAVIS, RONNIE 8.600 928.38
4. BRANCO, ROY 8.840 754.31
5. THOMPSON, JOSH 9.060 580.24
6. SLONE, ACE 9.100 464.19
7. FISHER, COLT 9.190 348.14
8. BAILEY, KEN 9.310 232.10
Place Name Time $ Won
1. BERRY, CHRIS 3.700 651.04
2. PACE, BILL 5.200 488.28
3. WILLIAMS, LUKE 5.900 325.52
4. BURKHALTER, CARTEZ 6.000 81.38
4. GILDER, BROTHER 6.000 81.38
Place Name Time $ Won
1. LOVELL, COLBY 4.210 1367.82
1. DAVISON, COLE 4.210 1367.82
2. NOLEN, SCOOTER 4.840 1131.98
2. SKAGGS, JERRY 4.840 1131.98
3. BACON, J.D. 4.870 896.15
3. BACON, MIKE 4.870 896.15
4. BUCKALOO, BUBBA 5.060 660.32
4. ROWLAND, NICK 5.060 660.32
5. CAUTHORN, KYLE 5.370 424.50
5. CRAWFORD, CURT 5.370 424.50
6. BUTLER, CODY 5.440 235.83
6. BUTLER, CHUCK 5.440 235.83