Scores Listing for #63-09 Mexia(06/27/2009-Mexia UP/CP/TC)

Scores Listing for #63-09 Mexia(Mexia UP/CP/TC)
Place Name Score $ Won
1. HUDSON, JOSH 76.0 1182.25
2. ZIOBER, CODY 74.0 591.13
3. CADDELL, ZANE 74.0 591.13
Place Name Time $ Won
1. WELLS, WHITNEY 16.905 1464.74
2. SELF, RAELEE 17.087 1159.59
3. RENICK, TANA 17.100 976.49
4. BEAM, JANNA 17.261 793.40
5. MORRIS, KAREN 17.273 610.31
6. WHITE, ELICIA 17.316 488.24
7. WRIGHT, JORDAN 17.378 366.18
8. HALL, SHARIN 17.406 244.12
Place Name Time $ Won
1. EWING, LINDSEY 2.410 1446.26
2. ROACH, JAYMEE 2.600 1196.90
3. GUEST, ASHLEY 2.680 947.54
4. HELTON, KAYELEN 2.770 573.52
5. READ, PAIGE 2.770 573.52
6. GRANZIN, SHELLY 2.850 249.36
Place Name Score $ Won
1. PLATT, BRONC 87.0 1349.16
2. JACKSON, CRAIG 78.0 1116.55
3. HENDRICK, JOHNNY L. 74.0 883.94
4. GERMAN, CHAD 73.0 535.01
5. HOLT, RONNIE 73.0 535.01
6. ATWOOD, BRANT 69.0 232.61
Place Name Time $ Won
1. MOHON, MONTY 8.430 1826.32
2. FINCHER, COLE 8.560 1445.84
3. MCLAUCHLIN, STEPHEN 8.580 1217.55
4. SMITH, RYLE 8.630 989.26
5. HOLLIDAY, FRANK 8.720 760.97
6. HARRELL, BRANDON 8.900 608.77
7. PICKERING, WELTON 9.190 456.58
8. DEWINNE, DUSTAN 9.240 304.38
Place Name Score $ Won
1. CRAWLEY, JACOBS 81.0 1124.36
2. MORGAN, CRAIG 80.0 843.27
3. MELANCON, JEREMY 79.0 421.64
4. BUTLER, LUCAS 79.0 421.64
Place Name Time $ Won
1. CHAMPION, DAKOTA 3.900 1336.36
2. HELTON, ROSS 3.900 1336.36
3. BAIRD, WESLEY 4.200 958.15
4. MAASS, PATRICK 4.300 706.00
5. KERR, C.J. 4.600 453.86
6. STEWART, DEREK 4.700 126.07
6. PATILLO, MILT 4.700 126.07
Place Name Time $ Won
1. KROPIK, LUKE 5.550 1643.02
1. THORNTON, CODY 5.550 1643.02
2. KROPIK, JAKE 5.860 1300.73
2. CLAYTON, WADE 5.860 1300.73
3. TAYLOR, CHASE 6.120 1095.35
3. RICE, CADE 6.120 1095.35
4. HUGHES, JASON 6.360 787.28
4. HARRISON, JOSEPH 6.360 787.28
5. MCWHORTER, MORRIS 6.360 787.28
5. DEBORD, JOSH 6.360 787.28
6. CAUTHORN, KYLE 6.630 547.67
6. WADE, TYLER 6.630 547.67
7. LOVELL, JUSTIN 6.710 410.75
7. PHILIPP, JOHN 6.710 410.75
8. NORRELL, JOE 7.300 273.83
8. BOCCO, ZACK 7.300 273.83