Scores Listing for #60-09 Fairfield(06/20/2009-Fairfield CPRA)

Scores Listing for #60-09 Fairfield(Fairfield CPRA)
Place Name Score $ Won
1. DAVID, JOHN 77.0 957.36
2. LANE, J. SHAWN 75.0 638.24
Place Name Time $ Won
1. GRAHAM, LEEANN 17.525 1018.21
2. WRIGHT, JORDAN 17.661 795.48
3. JOHNSON, KRISTI 17.776 572.75
4. BRADFORD, HALLIE 17.879 477.29
5. THOMPSON, JESSI 17.898 318.19
Place Name Time $ Won
1. HAMPTON, J.J. 2.290 1030.27
2. BROOKS, JEANA 2.720 804.90
3. GREEN, ANGIE 2.870 579.53
4. BRACEWELL, KRISTI 3.060 482.94
5. HELTON, KAYELEN 3.120 321.96
Place Name Score $ Won
1. TITMAN, BRYAN 84.0 966.69
2. STEVENS, DALTON 82.0 770.55
3. HENDRICK, JOHNNY L. 79.0 574.41
4. PALUMBO, SEAN 72.0 490.35
Place Name Time $ Won
1. BAILEY, KEN 8.220 1793.47
2. HARRELL, BRANDON 8.280 1484.25
3. KORMOS, SCOTT 8.350 1175.03
4. WERNECK, FRED 8.400 865.81
5. BARNEY, SPENCE 8.470 556.59
6. LOPES, DANIEL 9.250 309.22
Place Name Score $ Won
1. MELANCON, JEREMY 79.0 1013.04
2. SIMS, CAMERON 70.0 337.68
2. BUTLER, LUCAS 70.0 337.68
Place Name Time $ Won
1. STEWART, DEREK 4.800 1429.36
2. KERR, C.J. 5.400 1072.02
3. BAIRD, WESLEY 5.500 714.68
4. MCKENZIE, DUSTY 5.600 357.34
Place Name Time $ Won
1. KROPIK, JAKE 5.720 1204.08
1. CLAYTON, WADE 5.720 1204.08
2. HORNER, DREW 6.030 996.48
2. HAWKINS, BUDDY 6.030 996.48
3. WHEELER, CHARLIE 6.220 788.88
3. TOMLINSON, JUSTIN 6.220 788.88
4. CYPHERS, KEET 6.310 581.28
4. CYPHERS, KYLE 6.310 581.28
5. LOCKHART, JAMES 6.320 373.68
5. PIERCE, CODY 6.320 373.68
6. LOVELL, JUSTIN 6.340 207.60
6. PHILIPP, JOHN 6.340 207.60