Scores Listing for #55-09 Winnsboro(06/13/2009-WinnsboroUP/CP/CR/NM)

Scores Listing for #55-09 Winnsboro(WinnsboroUP/CP/CR/NM)
Place Name Score $ Won
1. BROWN, JAKE P. 76.0 944.64
2. HUDSON, JOSH 72.0 629.76
Place Name Time $ Won
1. HINDS, LYNN 15.290 1330.40
2. LITTLE, KAREN 15.682 1101.02
3. CAUTHEN, HOLLY 15.755 871.64
4. EDENS, LESLIE 15.812 642.26
5. MEGGINSON, REGINA 15.869 412.88
6. GRAHAM, LEEANN 15.958 229.38
Place Name Time $ Won
1. READ, PAIGE 2.380 1087.67
2. PERKINS, KATIE 2.470 900.14
3. BROOKS, JEANA 2.850 712.61
4. JOHNSON, SADIE 2.860 525.08
5. HAMILTON, TINA 2.880 337.54
6. MARCRUM, JAYME 3.060 187.53
Place Name Score $ Won
1. SMITH, SETH 83.0 1021.56
2. ATWOOD, CODY 82.0 798.10
3. ALLEN, BEAU 78.0 457.57
4. HOOTEN, JORDAN 78.0 457.57
5. PLATT, BRONC 78.0 457.57
Place Name Time $ Won
1. BAILEY, KEN 8.700 1508.40
2. QUINLEY, BOYD 9.470 1248.33
3. HENDERSON, KOLT 9.500 988.26
4. GARR, BRIAN 9.640 728.19
5. TURNER, TRENT 9.840 468.12
6. MOHON, MONTY 10.060 260.07
Place Name Score $ Won
1. CRAWLEY, JACOBS 78.0 982.50
2. CRAWLEY, STERLING 75.0 327.50
3. CRAWLEY, JACOBS 75.0 327.50
4. GARRETT, PATRICK 75.0 327.50
Place Name Time $ Won
1. BUSH, MIKE 4.100 1003.77
2. HELTON, ROSS 4.600 784.20
3. SHELLEY, CODY 4.800 564.62
4. LEE, JOHN C. 5.300 470.52
5. CLARK, BEAU 5.400 313.68
Place Name Time $ Won
1. SHIPP, DAKOTA 4.310 1379.82
1. WHITEMAN, TREY 4.310 1379.82
2. BACON, J.D. 4.480 1141.92
2. HARRISON, JOSEPH 4.480 1141.92
3. BUCKALOO, BUBBA 4.520 785.07
3. ROWLAND, NICK 4.520 785.07
4. LOVELL, COLBY 4.520 785.07
4. LUCERO, JOHN PAUL 4.520 785.07
5. WHITEMAN, KOHL 4.600 428.22
5. WHITEMAN, TREY 4.600 428.22
6. MITCHELL, CALEB 4.700 237.90
6. CAIN, TWISTER 4.700 237.90