Scores Listing for #44-09 Granbury(05/23/2009-Granbury UPRA/CPRA)

Scores Listing for #44-09 Granbury(Granbury UPRA/CPRA)
Place Name Score $ Won
1. TUTOR, BILL 79.0 532.56
2. NAIL, TROY 75.0 355.04
Place Name Time $ Won
1. CAUTHEN, HOLLY 17.342 903.29
2. GRAHAM, LEEANN 17.380 747.55
3. STEPHENS, HALEY 17.514 591.81
4. BENBENEK, GRETCHEN 17.519 436.07
5. SOKOL, COURTNEY 17.522 280.33
6. LITTLE, KAREN 17.583 155.74
Place Name Time $ Won
1. SORENSEN, STACIE 2.550 741.82
2. LOTT, JACLYN 2.570 673.92
3. MARTIN, LYDIA 2.620 486.02
4. ADAMS, JACKIE 2.810 358.12
5. ARNOLD, AMANDA 2.820 230.22
6. LOTT, JESSI 2.940 127.90
Place Name Score $ Won
1. PITTMAN, T.J. 81.0 684.93
2. HOLLOWAY, CODY 77.0 413.81
3. JOHNSON, CODY 77.0 413.81
4. HARRIS, TATE 77.0 413.81
5. BIDDY, TANNER 75.0 214.04
Place Name Time $ Won
1. SHELLEY, CODY 7.980 1226.24
2. DAVIS, GIOVANNI 8.810 1014.82
3. GARR, JACK 8.830 803.40
4. BRIAN, JOHN C. 9.120 486.27
5. ERICKSON, TIM 9.120 486.27
6. THORNTON, BRYAN 9.260 211.42
Place Name Score $ Won
1. GROVES, CODY 78.0 629.40
2. CRAWLEY, STERLING 76.0 377.64
3. CRAWLEY, JACOBS 73.0 251.76
Place Name Time $ Won
1. KEELING, DOUG 4.000 655.23
2. CLARK, GLEN 4.200 511.90
3. REEVES, MATT 4.300 220.11
4. MEADOWS, TERRY 4.300 220.11
5. HARMON, CASEY 4.300 220.11
5. LANCIANO, SEAN 4.300 220.11
Place Name Time $ Won
1. BREVICK, CALVIN 4.530 1075.84
1. CURTIS, CASEY 4.530 1075.84
2. KROPIK, JAKE 4.940 890.35
2. PEARCE, ARLES 4.940 890.35
3. SARTAIN, NICK 5.020 704.86
3. VON AHN, KOLLIN 5.020 704.86
4. KROPIK, JAKE 5.250 519.37
4. CLAYTON, WADE 5.250 519.37
5. SMIDT, CALEB 5.590 333.88
5. PARKER, BRENT 5.590 333.88
6. LOCKHART, JAMES 5.710 185.49
6. PARKER, BRENT 5.710 185.49