Scores Listing for #40-09 Palestine(05/09/2009-Palestine UPRA/CPRA)

Scores Listing for #40-09 Palestine(Palestine UPRA/CPRA)
Place Name Score $ Won
1. NAIL, TROY 76.0 702.00
Place Name Time $ Won
1. AHEARN, STEVI 16.725 836.01
2. GRAHAM, LEEANN 16.777 691.87
3. ANDERSON, DAWN 16.882 547.73
4. MAYNARD, LACY 16.896 403.59
5. WHETSTINE, BECKY 16.946 259.45
6. HARRIS, LACI 17.056 144.14
Place Name Time $ Won
1. STOCKTON, ALICIA 2.790 707.68
2. PASLEY, KERI 3.660 530.76
3. THOMPSON, JESSI 3.850 353.84
4. MOREAU, ASHLEY 3.970 176.92
Place Name Score $ Won
1. HARRIS, TATE 75.0 1200.72
2. TEEL, CODY 71.0 800.48
Place Name Time $ Won
1. MOHON, MONTY 8.710 755.28
2. BARNEY, BRYCE 9.290 625.06
3. POE, CODIE 10.160 494.84
4. DOHERTY, PAUL 10.790 364.62
5. WHITE, COLEMAN 10.850 234.40
6. GARR, JACK 10.930 130.22
Place Name Score $ Won
1. MELANCON, JEREMY 66.0 655.60
Place Name Time $ Won
1. CAVANESS, CRAIG 3.700 670.56
2. BURLESON, BRIAN 4.000 502.92
3. RICE, CADE 4.400 335.28
4. BROWN, CHRIS 4.600 83.82
4. LOCKHART, JAMES 4.600 83.82
Place Name Time $ Won
1. BOHAC, BUBBA 5.480 1016.96
1. CAIN, TWISTER 5.480 1016.96
2. KEETON, GIBBS 5.990 794.50
2. REED, DANIEL 5.990 794.50
3. BRACEWELL, ZACH 6.440 572.04
3. BRACEWELL, WILL 6.440 572.04
4. CYPHERS, KEET 6.530 476.70
4. CYPHERS, KYLE 6.530 476.70
5. MCWHORTER, NATHAN 6.640 317.80
5. NORRIS, TREY 6.640 317.80