Scores Listing for #39-09 Giddings(05/09/2009-Giddings CPRA)

Scores Listing for #39-09 Giddings(Giddings CPRA)
Place Name Score $ Won
1. CADDELL, ZANE 77.0 608.00
2. ZIOBER, CODY 75.0 364.80
3. THOMAS, GEORGE 74.0 243.20
Place Name Time $ Won
1. GRAHAM, LEEANN 16.577 1217.25
2. FISCHER, TAMMY 16.687 1007.38
3. MCKINZIE-THATCHER, MELODY 16.797 797.51
4. BEAM, JANNA 16.839 587.64
5. MAYNARD, LACY 16.880 377.77
6. RUST, CHEYENNE 16.920 209.87
Place Name Time $ Won
1. MOREAU, ASHLEY 2.250 810.14
2. THOMPSON, HOPE 2.440 670.46
3. VAN WINKLE, BRIT 2.500 530.78
4. BROOKS, JEANA 2.630 391.10
5. FELLERS, DUSKY 2.660 251.42
6. KOLLE, HALEY 2.750 139.68
Place Name Score $ Won
1. WYNNE, DUSTIN 81.0 1072.00
2. SCALLIONS, COLBY 77.0 643.20
3. MOODY, SHAWN 74.0 428.80
Place Name Time $ Won
1. HUTTO, HOUSTON 8.470 715.03
2. SMIDT, CALEB 8.620 550.02
3. HILL, TRAVIS 9.090 412.52
4. WILLIAMS, CHASE 9.160 330.01
5. COOK, DAMON 9.190 275.01
6. DAVIS, GIOVANNI 9.250 220.01
7. SINGLETON, CLINT 9.370 165.01
8. CANTON, RICKY 9.410 82.50
0. SMIDT, CALEB 0.000 733.36
0. COOK, DAMON 0.000 550.02
0. CANTON, RICKY 0.000 366.68
0. BEASLEY, KYLE 0.000 183.34
0. SMIDT, CALEB 0.000 1329.22
0. COOK, DAMON 0.000 1100.04
0. DAVIS, GIOVANNI 0.000 870.87
0. CANTON, RICKY 0.000 641.69
0. HILL, TRAVIS 0.000 412.52
0. BEASLEY, KYLE 0.000 229.18
Place Name Score $ Won
1. BUTLER, LUCAS 79.0 561.60
2. CRAWFORD, JASON 77.0 280.80
3. CRAWLEY, JACOBS 77.0 280.80
Place Name Time $ Won
1. MEADOWS, TERRY 4.100 677.16
2. CAVANESS, CRAIG 4.100 677.16
3. WALTERS, BRITT 4.200 427.68
4. MCCUNE, SHANE 4.300 356.40
5. LOCKHART, JAMES 4.400 118.80
6. KEELING, DOUG 4.400 118.80
Place Name Time $ Won
1. ARTHUR, TODD 4.500 1230.48
1. MATTERN, JOE 4.500 1230.48
2. KROPIK, LUKE 4.750 946.53
2. THORNTON, CODY 4.750 946.53
3. AUSTIN, BULL 5.000 709.89
3. AUSTIN, RUDY 5.000 709.89
4. SMIDT, CALEB 5.030 567.92
4. GUTIERREZ, JARRETT 5.030 567.92
5. SIKES, B.J. 5.060 473.26
5. SCHNEIDER, CLAY 5.060 473.26
6. MELLMAN, RICKY 5.250 378.61
6. ROBISON, JAMES 5.250 378.61
7. KEETON, GIBBS 5.400 283.96
7. REED, DANIEL 5.400 283.96
8. MCWHORTER, NATHAN 5.780 70.99
8. NORRIS, TREY 5.780 70.99
8. DUNLAP, RYAN 5.780 70.99
8. ADAMSON, BILLY DEAN 5.780 70.99