Scores Listing for #38-09 Gainesville(05/09/2009-Gainesville UP/CP/CR)

Scores Listing for #38-09 Gainesville(Gainesville UP/CP/CR)
Place Name Score $ Won
1. LUSE, JON 78.0 794.20
2. TUTOR, BILL 74.0 476.52
3. CASE, BRYCE 72.0 105.89
3. BENNETT, MATT 72.0 105.89
3. BENNETT, MATT 72.0 105.89
Place Name Time $ Won
1. WHETSTINE, BECKY 17.251 782.71
2. DUNCAN, SHAE'RAE 17.396 647.76
3. HOLLABAUGH, LACY 17.466 512.81
4. HALL, SHARIN 17.517 377.86
5. RAY, JODI 17.574 242.91
6. LITTLE, KAREN 17.767 134.95
Place Name Time $ Won
1. HEFNER, JYMMY BETH 3.380 728.88
2. TIPEN, NATALIE 3.780 603.21
3. MARCRUM, JAYME 3.810 477.54
4. PASLEY, KERI 4.180 351.87
5. STOCKTON, ALICIA 4.250 226.20
6. HELTON, KAYELEN 4.400 125.67
Place Name Score $ Won
2. ATWOOD, CODY 86.0 600.88
3. ATWOOD, BRANT 86.0 600.88
4. HART, CODY 78.0 391.27
5. RAMSEY, GUNAR 76.0 251.53
6. REED, KYLE 73.0 139.74
Place Name Time $ Won
1. HILTON, LOGAN 8.030 1011.46
2. ROWLAND, GEORGE 8.220 837.07
3. HAMMONDS, J.W. 8.410 662.68
4. FRITZ, JIM BOB 8.600 488.29
5. BAILEY, KEN 8.720 313.90
6. BRIAN, JOHN C. 8.840 87.19
6. HAMILTON, BILLY 8.840 87.19
Place Name Score $ Won
1. WILLIAMS, KOBYN 79.0 858.08
2. ALLEN, MALCOM 78.0 643.56
3. MELANCON, JEREMY 77.0 321.78
4. SMITH, CODY W. 77.0 321.78
Place Name Time $ Won
1. LANHAM, DUSTIN 5.400 685.50
2. COLEMAN, CASEY 5.800 535.55
3. WOODALL, CHET 6.300 385.59
4. FERGUSON, GARRETT 6.400 321.33
5. HELTON, KEVIN 6.500 214.20
Place Name Time $ Won
1. BACON, J.D. 4.690 1066.64
1. FOLMER, WAYNE 4.690 1066.64
2. KUECKELHAN, QUINCY 4.850 882.74
2. DAVIS, DUSTIN 4.850 882.74
3. BACON, J.D. 5.030 698.83
3. BACON, ERNIE 5.030 698.83
4. BUCKALOO, BUBBA 5.090 514.93
4. SKAGGS, JERRY 5.090 514.93
5. WHITEMAN, KOHL 5.190 331.02
5. WOODFIN, WILL 5.190 331.02
6. SMOTHERS, CORY 5.410 183.90
6. HAWKINS, BUDDY 5.410 183.90