Scores Listing for #34-09 Cleveland(04/18/2009-Cleveland CPRA)

Scores Listing for #34-09 Cleveland(Cleveland CPRA)
Place Name Score $ Won
1. THOMAS, GEORGE 80.0 373.00
2. TUTOR, BILL 78.0 223.80
3. ALLEY, J.J. 74.0 149.20
Place Name Time $ Won
1. BRADFORD, HALLIE 16.560 688.76
2. HINDS, LYNN 16.705 538.09
3. WHITE, ELICIA 16.776 387.42
4. SIKES, TAMI 16.777 322.85
5. MAYNARD, LACY 16.798 215.24
Place Name Time $ Won
1. MARTIN, LYDIA 2.370 632.48
2. GREEN, ANGIE 2.440 474.36
3. GREEN, SARAH 3.060 316.24
4. COCKCROFT, RACHEL 3.070 79.06
4. HERRING, KAKI 3.070 79.06
Place Name Score $ Won
1. GRIFFIN, BILLY JOE 80.0 883.75
2. RAMSEY, GUNAR 77.0 704.44
3. ALLEN, BEAU 74.0 525.13
4. TANNER, MITCHELL 69.0 448.28
Place Name Time $ Won
1. SLONE, ACE 8.150 790.02
2. BARNEY, SPENCE 8.160 617.20
3. LONG, CLAY 8.620 444.38
4. WINKLER, SHANE 8.940 370.32
5. HINDS, ROSS 8.970 246.88
Place Name Score $ Won
1. LIDE, AARON 80.0 308.40
2. CRAWLEY, JACOBS 75.0 205.60
Place Name Time $ Won
1. PETRY, DARRELL 3.800 520.94
2. DOLLERY, SHAWN 3.800 520.94
3. GREEN, KALEB 4.500 297.68
4. GREEN, MARIO 4.700 148.84
Place Name Time $ Won
1. LOVELL, JUSTIN 4.880 780.48
1. PHILIPP, JOHN 4.880 780.48
2. EDENS, TOMMY 5.150 609.75
2. HENDRICK, JUSTIN 5.150 609.75
3. ARTHUR, TODD 5.750 439.02
3. MATTERN, JOE 5.750 439.02
4. DAVIS, JUSTIN 5.970 365.85
4. DAVISON, COLE 5.970 365.85
5. GIERISCH, SHANE 6.060 243.90
5. WOLF, STORMY 6.060 243.90