Scores Listing for #28-09 Katy(02/28/2009-Katy CPRA)

Scores Listing for #28-09 Katy(Katy CPRA)
Place Name Score $ Won
1. NAIL, TROY 84.0 818.00
2. TUTOR, BILL 82.0 409.00
3. CADDELL, ZANE 82.0 409.00
Place Name Time $ Won
1. MOWRY, KASSIE 17.272 1242.58
2. AHEARN, STEVI 17.286 955.83
3. FISCHER, TAMMY 17.316 716.87
4. WHITE, ELICIA 17.353 573.50
5. ULBRICHT, KIM 17.450 477.92
6. JOHNSON, KRISTI 17.489 382.33
7. THOMPSON, JESSI 17.575 286.75
8. DUPERIER, CALLIE 17.627 143.38
Place Name Time $ Won
1. LORANGER, CASSY 2.370 945.40
2. ERMIS, KIRSTEN 2.450 782.40
3. HERRING, KAKI 2.640 619.40
4. RULA, KELLI 2.830 456.40
5. WHATLEY, TANA 2.880 293.40
6. URBAN, BRITTANY 2.930 163.00
Place Name Score $ Won
1. HOLLOWAY, CODY 82.0 879.87
2. PASS, AARON 79.0 687.40
3. STARKES, BANDY 76.0 494.93
4. PLATT, BRONC 72.0 412.44
5. KOCH, DEREK 70.0 274.96
Place Name Time $ Won
1. BRASHEAR, JUSTIN 8.950 1342.22
2. DAVIS, GIOVANNI 9.550 1032.48
3. GORDON, TRISTAN 10.130 774.36
4. HOLLIDAY, FRANK 10.450 619.49
5. NULISCH, JUSTIN 10.480 516.24
6. MOHON, MONTY 10.630 412.99
7. BROESCHE, LANCE 10.910 309.74
8. POE, CODIE 11.020 154.88
Place Name Score $ Won
1. CRAWLEY, JACOBS 80.0 728.64
2. LIDE, AARON 76.0 546.48
3. CRAWLEY, STERLING 75.0 364.32
4. MILLER, CHASE D. 74.0 182.16
Place Name Time $ Won
1. LEHRMANN, ROBERT 3.700 837.75
2. LOCKHART, JAMES 3.800 693.31
3. PETRY, DARRELL 4.000 548.87
4. RICE, CADE 4.200 404.43
5. STEWART, DEREK 4.400 259.99
6. NULISCH, JUSTIN 4.500 72.23
6. SMITH, KENYATTA 4.500 72.23
Place Name Time $ Won
1. HUDSON, TROY 4.410 1504.39
1. LEDOUX, HOOK 4.410 1504.39
2. SMIDT, CALEB 4.950 1289.48
2. GUTIERREZ, JARRETT 4.950 1289.48
3. MITCHELL, CALEB 5.270 1074.56
3. JONES, COBY 5.270 1074.56
4. MCWHORTER, NATHAN 5.360 931.28
4. NORRIS, TREY 5.360 931.28
5. ARTHUR, TODD 5.560 716.37
5. MATTERN, JOE 5.560 716.37
6. KROPIK, LUKE 5.610 573.09
6. BELL, JIM RYAN 5.610 573.09
7. WHEELER, CHARLIE 5.640 429.83
7. FORTENBERRY, MICHAEL 5.640 429.83
8. MELLMAN, RICKY 5.660 286.55
8. ROBISON, JAMES 5.660 286.55
9. PETRUS, MATT 5.870 214.92
9. RAMPY, DEE 5.870 214.92
10. DOEBBLER, CHUCK 5.890 143.28
10. WILLIAMSON, CLIFF 5.890 143.28