Scores Listing for #08-09 Corsicana #2(12/06/2008-Corsicana WS-OP/CP)

Scores Listing for #08-09 Corsicana #2(Corsicana WS-OP/CP)
Place Name Score $ Won
1. PRICE, TAYLOR 75.0 165.78
2. HENLEY, CODY 75.0 165.78
Place Name Time $ Won
1. AHEARN, STEVI 15.944 604.03
2. GRAHAM, LEEANN 15.969 471.90
3. CARMEANS, MARKAY 16.113 339.77
4. JOHNSON, KRISTI 16.149 283.14
5. HATFIELD, RACHAEL 16.304 188.76
Place Name Time $ Won
1. PASLEY, KERI 2.840 497.34
2. SORENSEN, STACIE 3.760 298.40
3. WHATLEY, TANA 3.960 198.93
Place Name Score $ Won
1. PLATT, BRONC 77.0 585.99
2. ALLEN, BEAU 75.0 439.49
3. SEAL, WILLIAM 71.0 219.75
4. COLE, JOSH 71.0 219.75
Place Name Time $ Won
1. FORD, BUD 9.130 209.43
2. CURRY, KODY 9.230 163.62
3. HUCKABEE, BLAKE 10.060 117.81
4. GRANT, MORGAN 10.170 98.17
5. MATHIS, ROBERT 10.320 65.45
0. GILDER, BROTHER 0.000 209.43
0. THREADGILL, BRADY 0.000 163.62
0. BRIAN, JOHN C. 0.000 117.81
0. MOORE, C.R. 0.000 98.17
0. REAGOR, WAYNE 0.000 65.45
0. REAGOR, WAYNE 0.000 127.07
0. BRIAN, JOHN C. 0.000 84.72
0. BRIAN, JOHN C. 0.000 335.09
0. REAGOR, WAYNE 0.000 261.79
0. WEAVER, JORDAN 0.000 188.49
0. JOHNSON, WADE 0.000 157.07
0. CURRY, KODY 0.000 104.72
Place Name Score $ Won
1. KORMAN, JESS 69.0 165.78
2. MELANCON, JEREMY 51.0 110.52
Place Name Time $ Won
1. SHOFNER, JACOB 4.900 414.45
2. GILDER, BROTHER 5.300 248.67
3. GARR, BRIAN 5.700 82.89
3. HOBIZAL, KEITH 5.700 82.89
Place Name Time $ Won
1. MCWHORTER, NATHAN 5.900 596.23
1. HENDRICK, JUSTIN 5.900 596.23
2. EDENS, JIMMY 6.020 465.80
2. DAY, JOE 6.020 465.80
3. MITCHELL, CALEB 6.350 335.38
3. RAY, BOOGIE 6.350 335.38
4. OWEN, CHAD 6.810 279.48
4. WADE, TYLER 6.810 279.48
5. OWEN, CHAD 8.830 186.32
5. BURRIS, BRAD 8.830 186.32