Scores Listing for #98-08 Lewisville(08/31/2008-Lewisville UPRA/CPRA)

Scores Listing for #98-08 Lewisville(Lewisville UPRA/CPRA)
Place Name Score $ Won
1. NAIL, TROY 83.0 536.60
2. BEENE, DUSTY 76.0 321.96
3. CHERRY, LEE 75.0 214.64
Place Name Time $ Won
1. PURSIFULL, ABBY 16.864 728.36
2. HINDS, LYNN 16.954 602.78
3. RAY, JODI 17.026 477.20
4. THOMPSON, SASSI JAE 17.069 351.62
5. MORGAN, SHELLEY 17.082 226.04
6. RENICK, TANA 17.085 125.58
Place Name Time $ Won
1. HAMPTON, J.J. 2.470 614.88
2. BROWN, TOMILE 2.550 461.16
3. HELTON, KAYELEN 2.860 307.44
4. EMMONS, KAYLA 2.890 153.72
Place Name Score $ Won
1. BORGHERO, JARED 85.0 1102.24
2. BAKER, JEROD 83.0 826.68
3. LEWIS, CLINT 81.0 551.12
4. SAMFORD, RILEY 79.0 275.56
Place Name Time $ Won
1. SACULLA, CODY 9.990 728.36
2. LOVELL, COLBY 10.110 602.78
3. SOLOMON, CORY 10.740 477.20
4. BYNUM, BRADLEY 11.160 351.62
5. WALLACE, JOHN 11.180 226.04
6. THIBODEAUX, RYAN 11.300 125.58
Place Name Score $ Won
1. ANGLAND, CODY 76.0 536.60
2. CRAWLEY, JACOBS 75.0 321.96
3. LIDE, AARON 74.0 107.32
3. HERBERT, BILL 74.0 107.32
Place Name Time $ Won
1. LOCKHART, JAMES 4.800 640.38
2. BYERS, TONY 4.900 500.30
3. DANIEL, GARY 5.000 360.22
4. WOODY, CARL 5.200 300.18
5. DEBOSE, TERMAINE 5.300 200.12
Place Name Time $ Won
1. MCWHORTER, MORRIS 7.620 751.90
1. BRUCE, ZANE 7.620 751.90
2. COTTON, JIMMY 7.980 375.95
2. RICHARDS, RANDALL 7.980 375.95
2. HAMILTON, BRADLEY 7.980 375.95
2. DAY, JOE 7.980 375.95