Scores Listing for #97-08 Hamilton(08/30/2008-Hamilton UP/CP/TC)

Scores Listing for #97-08 Hamilton(Hamilton UP/CP/TC)
Place Name Score $ Won
1. NAIL, TROY 81.0 447.60
2. ZIOBER, CODY 77.0 298.40
Place Name Time $ Won
1. PETERSON, JORDAN 16.642 889.14
2. MORGAN, SHELLEY 16.701 735.84
3. CARTER, DYLAN 16.758 582.34
4. HINDS, LYNN 16.810 429.24
5. MCDERMOTT, KAREN 17.009 275.94
6. THOMPSON, SASSI JAE 17.021 153.80
Place Name Time $ Won
1. ALLEN, LIZZY 2.740 767.68
2. BROOKS, JEANA 2.770 635.32
3. STEPHENS, COURTNEY 3.060 502.96
4. GUEST, ASHLEY 3.090 370.60
5. HAYS, JENNA 3.620 238.24
6. BRADFORD, HALLIE 3.630 132.36
Place Name Score $ Won
1. NO QUALIFIED RIDES, 0.0 1.00
Place Name Time $ Won
1. GERNENTZ, JOSEPH 7.910 1171.71
2. SMITH, RYLE 8.380 969.69
3. CROSS, RANDY 9.190 767.67
4. MATHIS, ROBERT 9.350 565.65
5. SOLOMON, LAWRENCE 9.470 363.63
6. CROUNCH, WILL 9.650 202.02
Place Name Score $ Won
1. HERBERT, BILL 77.0 465.80
2. LIDE, AARON 76.0 279.48
3. MELANCON, JEREMY 73.0 93.16
3. ALLEN, MALCOM 73.0 93.16
Place Name Time $ Won
1. BRADLEY, CORD 4.400 624.76
2. BURLESON, MATT 4.700 419.76
2. GENZ, BRAD 4.700 419.76
3. MORGAN, SETH 4.800 292.86
4. VIVA, RYAN 4.900 195.24
Place Name Time $ Won
1. MITCHELL, CALEB 4.690 1052.75
1. LOVELL, COLBY 4.690 1052.75
2. INGLE, JUSTIN 5.380 871.24
2. INGLE, MATT 5.380 871.24
3. TEIXEIRA, BLAKE 5.400 689.73
3. MCDOWELL, BRETT 5.400 689.73
4. HARRIS, DUSTY 6.160 508.22
4. THORNTON, CODY 6.160 508.22
5. MAASS, KERMIT 11.820 326.71
5. PIERCE, CODY 11.820 326.71
6. MOTES, DAVID 15.310 181.51
6. KANSER, MATT 15.310 181.51