Scores Listing for #94-08 Gatesville(08/02/2008-Gatesville UPRA/CPRA)

Scores Listing for #94-08 Gatesville(Gatesville UPRA/CPRA)
Place Name Score $ Won
1. BROWN, JAKE P. 82.0 818.00
2. SEAY, JEREMY 81.0 490.80
3. WITHERSPOON, CASEY 79.0 327.20
Place Name Time $ Won
1. WHEELER, CINDY 15.496 1214.52
2. GRAHAM, LEEANN 15.577 1005.12
3. DILLARD, REAGAN 15.599 795.72
4. MORGAN, SHELLEY 15.652 586.32
5. HERRING, KAKI 15.709 376.92
6. BUFORD, LOREN 15.784 209.40
Place Name Time $ Won
1. BRADFORD, HALLIE 2.170 1026.13
2. WHATLEY, TANA 2.280 849.21
3. HAMPTON, J.J. 2.370 672.29
4. SORENSEN, STACIE 2.500 495.37
5. LEE, CHARITY 2.660 318.45
6. KYLE, LAINEY 2.690 176.92
Place Name Score $ Won
1. TRAWEEK, TRAY 84.0 914.24
2. LEWIS, CLINT 81.0 685.68
3. DERNEHL, BOBBY 78.0 457.12
4. VOTAW, DALTON 76.0 228.56
Place Name Time $ Won
1. ROWLAND, GEORGE 8.560 1524.00
2. TURNER, TRENT 8.750 1261.24
3. HINDS, ROSS 8.820 998.48
4. COFFELL, BILL 8.920 735.72
5. MOHON, MONTY 9.090 472.96
6. FINCHER, COLE 9.130 262.76
Place Name Score $ Won
1. ALLEN, MALCOM 75.0 580.06
1. HAYNIE, T.J. 75.0 580.06
2. MUSSELL, KAILA 74.0 290.08
Place Name Time $ Won
1. LEHRMANN, ROBERT 3.900 810.84
2. CAVANESS, CRAIG 4.000 671.04
3. WOODY, KIT 4.700 531.24
4. DANIEL, GARY 4.800 391.44
5. MAASS, PATRICK 4.900 251.64
6. MARTIN, JOHN 5.000 69.90
6. KEELING, DOUG 5.000 69.90
Place Name Time $ Won
1. TEIXEIRA, BLAKE 4.580 1548.98
1. MCDOWELL, BRETT 4.580 1548.98
2. MITCHELL, CALEB 5.170 1226.27
2. RAMPY, DEE 5.170 1226.27
3. HALDERMAN, CASEY 5.640 1032.65
3. SEALE, SHILOH 5.640 1032.65
4. THOMPSON, CHASE 5.670 839.03
4. THOMPSON, TODD 5.670 839.03
5. GONZALES, JUNIOR 5.920 645.41
5. PARKER, BRENT 5.920 645.41
6. SULLIVAN, TODD 5.940 516.32
6. RION, JOE 5.940 516.32
7. JOHNSON, BRYAN 6.100 387.24
7. HUERTA, JOEL 6.100 387.24
8. HAMILTON, BRADLEY 6.250 258.16
8. BELL, JIM RYAN 6.250 258.16