Scores Listing for #82-08 Blue Ridge(07/12/2008-Blue Ridge UPRA/CPRA)

Scores Listing for #82-08 Blue Ridge(Blue Ridge UPRA/CPRA)
Place Name Score $ Won
1. CADDELL, ZANE 76.0 716.22
2. SEAY, JEREMY 73.0 238.74
2. BROWN, CHAD 73.0 238.74
Place Name Time $ Won
1. PURSIFULL, ABBY 17.111 827.42
2. PETERSON, JORDAN 17.219 646.42
3. SMITH, SUSAN 17.255 465.43
4. MORGAN, SHELLEY 17.346 387.86
5. JACKSON, MARCI 17.559 258.57
Place Name Time $ Won
1. SMITH, TIBBA 2.390 844.05
2. ADAMS, JACKIE 2.490 698.52
3. WHATLEY, TANA 2.510 552.99
4. LORANGER, CASSY 2.750 407.47
5. JACOB, TAYLOR 2.820 261.94
6. BATCHELOR, AMBER 3.040 145.53
Place Name Score $ Won
1. ECHOLS, COLE 76.0 793.00
2. BAKER, J.W. 72.0 594.75
3. HOLLAND, CHRIS 71.0 396.50
4. EASON, JEREMY 69.0 198.25
Place Name Time $ Won
1. KUECKELHAN, QUINCY 7.940 884.41
2. FINCHER, COLE 8.380 731.93
3. HALLOBAUGH, JAY 9.630 579.44
4. OSWALT, DUSTON 9.800 426.96
5. PRCIN, TYLER 10.080 274.47
6. PRIDE, TYE 10.100 152.49
Place Name Score $ Won
1. SISK, CASEY 80.0 666.45
2. WILLIAMS, KOBYN 79.0 399.87
3. CRAWLEY, JACOB 77.0 266.58
Place Name Time $ Won
1. DANIEL, GARY 4.300 755.88
2. SMITH, RYLE 4.600 566.91
3. NORWOOD, JACE 5.200 283.45
3. WOODY, CARL 5.200 283.45
Place Name Time $ Won
1. BACON, J.D. 4.810 815.75
1. BACON, MIKE 4.810 815.75
2. BUCKALOO, BUBBA 4.840 675.10
2. CARTER, WAYNE 4.840 675.10
3. GRAHAM, KYLE 5.200 534.46
3. BARTON, TYLER 5.200 534.46
4. BUCKALOO, BUBBA 5.490 393.81
4. BARTON, TYLER 5.490 393.81
5. MCWHORTER, NATHAN 5.530 253.16
5. NORRIS, TREY 5.530 253.16
6. MCWHORTER, NATHAN 5.580 140.64
6. BELL, JIM RYAN 5.580 140.64