Scores Listing for #81-08 Mineola(07/12/2008-Mineola UP/CP/CR)

Scores Listing for #81-08 Mineola(Mineola UP/CP/CR)
Place Name Score $ Won
1. CADDELL, ZANE 80.0 674.28
2. BROWN, JAKE P. 76.0 449.52
Place Name Time $ Won
1. CHOWN, RILEY 15.731 878.99
2. SMITH, SUSAN 15.789 727.44
3. MORGAN, SHELLEY 15.915 575.89
4. PURSIFULL, ABBY 16.093 424.34
5. RICHARDS, ARINDA 16.159 272.79
6. RICHARDS, CHEYENNE 16.183 151.55
Place Name Time $ Won
1. BROWN, TOMILE 1.740 924.54
2. KYLE, LAINEY 2.240 767.62
3. ADAMS, JACKIE 2.510 607.70
4. MARCRUM, JAYME 2.720 447.78
5. RULA, KELLI 2.850 287.86
6. HEISMAN, JENNIFER 2.900 159.90
Place Name Score $ Won
1. ALLEN, COLE 79.0 709.31
1. HOLLOWAY, CODY 79.0 709.31
2. RAMSEY, GUNAR 78.0 405.32
3. ECHOLS, COLE 76.0 101.33
3. HOLLAND, CHRIS 76.0 101.33
Place Name Time $ Won
1. BAILEY, KEN 8.150 1089.35
2. ROBERTS, E.J. 8.200 901.53
3. BUSSELL, TYE 8.310 713.71
4. ROWLAND, GEORGE 8.340 525.89
5. HOLLIDAY, FRANK 8.590 338.07
6. MEEKS, SCOT 8.630 187.82
Place Name Score $ Won
1. SMITH, CODY W. 83.0 724.30
2. SISK, CASEY 80.0 434.58
3. LIDE, AARON 79.0 289.72
Place Name Time $ Won
1. BYERS, TONY 4.300 832.96
2. SPARKS, SHANE 5.200 624.72
3. BATES, JACOB 5.300 416.48
4. FOX, C.T. 5.400 208.24
Place Name Time $ Won
1. DUNCAN, ROCKY 5.190 1010.65
1. COTTON, J.W. 5.190 1010.65
2. HAMILTON, BRADLEY 5.200 836.40
2. LEDOUX, SCOTT 5.200 836.40
3. GRAHAM, KYLE 5.380 662.15
3. BARTON, TYLER 5.380 662.15
4. MCWHORTER, MORRIS 5.490 487.90
4. NORRIS, TREY 5.490 487.90
5. CAUTHORN, KYLE 5.640 313.65
5. REED, DANIEL 5.640 313.65
6. KEETON, GIBBS 6.540 174.25
6. WISENHUNT, CLAY 6.540 174.25