Scores Listing for #76-08 Whitesboro(07/05/2008-Whitesboro UP/CP/CR)

Scores Listing for #76-08 Whitesboro(Whitesboro UP/CP/CR)
Place Name Score $ Won
1. ANDERSON, JUSTIN 79.0 532.56
2. VENEGAS, RAUL 77.0 355.04
Place Name Time $ Won
1. SCHEER, HALEY 17.860 624.76
2. HARMON, CASSIE 17.895 488.10
3. EAGLEBERGER, JESSIE 18.057 351.43
4. WELLS, WHITNEY 18.081 292.86
5. RENICK, TANA 18.142 195.24
Place Name Time $ Won
1. THOMPSON, HOPE 2.400 654.46
2. EMERSON, CASSIE 2.690 511.30
3. BATCHELOR, AMBER 2.960 368.13
4. HELTON, KAYELEN 2.970 306.78
5. MARCRUM, JAYME 3.030 204.52
Place Name Score $ Won
1. KNIGHT, PAUL 84.0 670.08
2. LITTELL, T.J. 81.0 523.50
3. LEECH, RANDY 79.0 376.92
4. GUILBEAU, LUCAS 78.0 261.75
4. WRIGHT, DUSTIN 78.0 261.75
Place Name Time $ Won
1. WHITE, WADE 8.600 1379.82
2. BAILEY, KEN 8.630 1142.92
3. HANCHEY, SHANE 8.810 904.02
4. TINNEY, CHANCE 9.250 666.12
5. WATERS, TYLER 9.280 428.22
6. PRIDE, TYE 9.530 237.90
Place Name Time $ Won
1. SPENCER, TOMMY 4.800 521.12
2. WALKER, JOE 5.400 390.84
3. MILLER, J.J. 6.200 195.42
3. FINAZZI, RENATO 6.200 195.42
Place Name Time $ Won
1. BACON, J.D. 4.750 1400.17
1. TRAMMELL, TODD 4.750 1400.17
2. BOHAC, BUBBA 4.940 1158.76
2. HENDRICK, JUSTIN 4.940 1158.76
3. BOHAC, BUBBA 5.250 917.35
3. CAIN, TWISTER 5.250 917.35
4. BUCKALEW, BUBBA 5.750 675.94
4. MOSS, WESLEY 5.750 675.94
5. COX, TERRY 5.970 434.53
5. TRAMMELL, TODD 5.970 434.53
6. GRAHAM, KYLE 6.250 241.41
6. BARTON, TYLER 6.250 241.41