Scores Listing for #59-08 Navasota(06/08/2008-Navasota CPRA)

Scores Listing for #59-08 Navasota(Navasota CPRA)
Place Name Score $ Won
1. BROWN, JAKE P. 80.0 339.84
2. NAIL, TROY 73.0 226.56
Place Name Time $ Won
1. HINDS, LYNN 18.520 655.18
2. HERRING, KAKI 18.892 491.38
3. FOSTER, ERIKA 18.901 327.59
4. KYLE, LAINEY 18.989 163.79
Place Name Time $ Won
1. FELLERS, DUSKY 3.210 590.78
2. VAN WINKLE, BRIT 3.250 461.55
3. WHATLEY, TANA 3.280 332.32
4. BARTON, KAYLA 3.460 276.93
5. LEE, CHARITY 3.940 184.62
Place Name Score $ Won
1. VOTAW, DALTON 76.0 587.88
2. FERGUSON, JIM 69.0 468.60
3. JOHNSON, MARK S. 68.0 349.32
4. RIOS, J.R. 66.0 298.20
Place Name Time $ Won
1. SMIDT, CALEB 7.660 961.52
2. KORMOS, SCOTT 8.500 795.74
3. PRIDE, TYE 8.530 629.97
4. WALLACE, CASEY 8.600 464.18
5. WALLACE, JOHN 8.720 298.40
6. BANKHEAD, JOHN S. 8.750 165.78
Place Name Score $ Won
1. ALLEN, MALCOM 72.0 368.28
2. CRAWFORD, JASON 70.0 122.76
2. HAYNIE, T.J. 70.0 122.76
Place Name Time $ Won
1. GREEN, MARIO 3.700 560.45
2. WALTON, STERLING 3.900 437.85
3. RICHARD, ELTON 4.300 315.25
4. FROMME, RYAN 4.600 218.92
4. WALTERS, BRITT 4.600 218.92
Place Name Time $ Won
1. SLONE, ACE 5.000 1135.13
1. BEASLEY, KYLE 5.000 1135.13
2. DAVIS, TOMMY 5.500 939.42
2. DAVISON, COLE 5.500 939.42
3. MELLMAN, RICKY 5.680 743.71
3. ROBISON, JAMES 5.680 743.71
4. EDENS, TOMMY 5.750 547.99
4. LOVELL, COLBY 5.750 547.99
5. HALL, BRETT 5.970 352.28
5. MILLER, CRAIG 5.970 352.28
6. KAHLA, CLYDE 6.120 195.72
6. FRYAR, TIM 6.120 195.72