Scores Listing for #48-08 Giddings(05/10/2008-Giddings CPRA)

Scores Listing for #48-08 Giddings(Giddings CPRA)
Place Name Score $ Won
1. BROWN, JAKE P. 76.0 683.30
2. MITCHELL, SCOTT 74.0 409.98
3. NAIL, TROY 73.0 273.32
Place Name Time $ Won
1. FRYAR, STEPHANIE 16.724 1044.48
2. DAVIS, JYMMY KAY 16.904 864.40
3. KYLE, LAINEY 16.979 684.32
4. SOKOL, COURTNEY 17.036 504.23
5. BEAM, JANNA 17.051 324.15
6. GRIMES, STACEY 17.220 180.08
Place Name Time $ Won
1. LEE, CHARITY 2.090 891.17
2. KYLE, LAINEY 2.510 737.52
3. STEPHENS, COURTNEY 2.720 583.17
4. MARCRUM, JAYME 2.800 353.39
4. JACOB, TAYLOR 2.800 353.39
5. JOHSE, CAMILLE 2.840 76.83
5. MECHE, ERICA 2.840 76.83
Place Name Time $ Won
1. THREADGILL, BRADY 9.170 810.56
2. SLONE, ACE 9.230 670.81
3. CRAIN, SETH 9.660 531.06
4. GOOD, SHAY 9.970 391.31
5. WALTON, CHARLES 10.430 251.55
6. KORMOS, SCOTT 10.610 69.88
6. BANKHEAD, JOHN S. 10.610 69.88
7. THREADGILL, BRADY 0.000 745.34
8. REAT, JODY 0.000 559.01
9. BANKHEAD, JOHN S. 0.000 372.67
10. SLONE, ACE 0.000 186.34
11. THREADGILL, BRADY 0.000 1350.94
12. SLONE, ACE 0.000 1118.02
13. BANKHEAD, JOHN S. 0.000 885.10
14. WALTON, CHARLES 0.000 652.18
15. REAT, JODY 0.000 419.26
16. KORMOS, SCOTT 0.000 232.92
Place Name Score $ Won
1. CRAWLEY, JACOB 77.0 707.00
2. PORTER, DEVON 67.0 424.20
3. BUTLER, LUCAS 66.0 282.80
Place Name Time $ Won
1. PORTER, DEVON 4.000 771.01
2. RICE, CASEY 4.300 518.02
2. BAIRD, WESLEY 4.300 518.02
3. CAVANESS, CRAIG 4.400 361.41
4. KING, GREG L 4.600 240.94
Place Name Time $ Won
1. BOHAC, BUBBA 4.610 1304.48
1. CAIN, TWISTER 4.610 1304.48
2. ELLIS, JAMES K. 4.880 1003.45
2. O'HEARN, RYAN 4.880 1003.45
3. PHILIPP, SHANE 5.090 752.59
3. PHILIPP, JOHN 5.090 752.59
4. LEWIS, DAVID 5.260 602.07
4. HARRELL, KIP 5.260 602.07
5. DUTY, WADE 5.310 501.72
5. WOLF, STORMY 5.310 501.72
6. RIX, RANDY 5.620 401.38
6. AMBRIZ, JUSTIN 5.620 401.38
7. STAPLES, KEVIN 6.340 301.03
7. LEJUNE, WAYNE 6.340 301.03
8. MACIAS, JAMIE 6.380 150.52
8. HUERTA, JOEL 6.380 150.52