Scores Listing for #46-08 Gainesville(05/03/2008-Gainesville UP/CP/CR)

Scores Listing for #46-08 Gainesville(Gainesville UP/CP/CR)
Place Name Score $ Won
1. MYERS, CODI 77.0 794.20
2. BROWN, JAKE P. 76.0 476.52
3. SNYDER, JAKE 72.0 158.84
3. TAYLOR, TREY 72.0 158.84
Place Name Time $ Won
1. MORGAN, SHELLEY 17.238 1092.37
2. DUNCAN, SHARAE 17.258 904.03
3. SULLIVAN, ELIZABETH 17.449 715.69
4. HOLLABAUGH, LACY 17.555 527.35
5. RAY, JODI 17.559 339.01
6. THOMPSON, J.J. 17.610 188.34
Place Name Time $ Won
1. WHITE, KATIE 2.340 836.70
2. HAMMETT, JACKIE 2.620 692.44
3. HELTON, KAYELEN 2.840 548.18
4. SORENSEN, STACIE 3.000 331.79
4. EWING, LINDSEY 3.000 331.79
5. HAMPTON, J.J. 3.060 144.26
Place Name Score $ Won
1. SCALLIONS, COLBY 83.0 685.02
1. TUCKER, HAWK 83.0 685.02
2. HELTON, LOGAN 78.0 391.44
3. RAMSEY, GUNAR 73.0 97.86
3. EGERTON, TOMMY 73.0 97.86
Place Name Time $ Won
1. OSWALT, DUSTON 8.190 1146.19
2. EMMONS, JOHNNY 8.690 849.76
2. HOLLABAUGH, RAYMOND 8.690 849.76
3. ADAMS, HERMAN 8.840 553.33
4. HAMILTON, BILLY 9.090 355.71
5. CARTER, COLT 9.130 197.62
Place Name Score $ Won
1. RAGSDALE, JOEL 81.0 805.24
2. CAWLEY, TOL 79.0 629.10
3. PARSONS, DOOLEY 77.0 415.20
3. CRAWLEY, JACOB 77.0 415.20
4. CRAWLEY, JACOB 76.0 62.91
4. ALLEN, MALCOM 76.0 62.91
4. HERBERT, BILL 76.0 62.91
4. HAMMONS, BRYAN 76.0 62.91
Place Name Time $ Won
1. WALTON, STERLING 3.600 769.42
2. SIMS, LUKE 4.400 636.76
3. WOODY, CARL 4.500 504.10
4. DANIEL, GARY 5.000 371.44
5. SILVER, TOOTER 5.100 238.78
6. SPENCER, CLAYTON 5.200 132.66
Place Name Time $ Won
1. EDENS, JIMMY 4.560 940.09
1. CAIN, TWISTER 4.560 940.09
2. EDENS, JIMMY 4.930 778.00
2. MOTES, RYAN 4.930 778.00
3. BACON, MIKE 4.940 615.92
3. VON AHN, KOLLIN 4.940 615.92
4. ODELL, CODY 4.960 453.83
4. TRAMMELL, TODD 4.960 453.83
5. KEETON, GIBBS 5.500 291.75
5. STONE, BRIAN 5.500 291.75
6. DEBORD, JOSH 5.530 162.08
6. STONE, BRIAN 5.530 162.08