Scores Listing for #40-08 Conroe(03/29/2008-Conroe CPRA/UPRA)

Scores Listing for #40-08 Conroe(Conroe CPRA/UPRA)
Place Name Score $ Won
1. BROWN, JAKE P. 80.0 661.60
2. TUTOR, BILL 77.0 330.80
2. CADDELL, ZANE 77.0 330.80
Place Name Time $ Won
1. BEAM, JANNA 16.250 1170.32
2. RICHARDS, ARINDA 16.350 968.56
3. KEY-FISCHER, TAMMY 16.430 766.77
4. HINDS, LYNN 16.480 564.99
5. GRAHAM, LEEANN 16.500 363.20
6. PURSIFULL, ABBY 16.520 201.78
Place Name Time $ Won
1. LITTLE, KAREN 2.470 713.64
2. KOLLE, HALEY 3.170 590.59
3. BARTON, KAYLA 3.440 467.55
4. GREEN, ANGIE 3.450 344.51
5. HURST, EDEE 3.660 221.47
6. ZBORIL, ASHLEY 3.750 123.04
Place Name Score $ Won
1. DERNEHL, BOBBY 83.0 1016.04
2. JOHNSON, MARK S. 80.0 753.28
2. MCCORD, MASON 80.0 753.28
3. SMITH, COLE 74.0 490.50
4. YATES, JOHN 73.0 245.25
4. GRIFFITH, CARSON 73.0 245.25
Place Name Time $ Won
1. KIRKHAM, J.W. 7.820 1112.27
2. CORNETT, NONIE A. 7.850 920.50
3. SOLOMON, KENNETH 7.900 728.73
4. CURRY, KODY 7.980 536.95
5. PHILLIPS, PRICE 8.200 345.18
6. SLONE, ACE 8.390 191.77
Place Name Score $ Won
1. KORMAN, JESS 76.0 472.00
2. MELANCON, JEREMY 71.0 283.20
3. MERRILL, JACK 61.0 188.80
Place Name Time $ Won
1. LEHRMANN, ROBERT 4.400 878.59
2. FIELDS, BRYAN 4.600 727.11
3. HOLCOMB, REAGAN 4.800 575.62
4. SHOFNER, BEN 4.900 282.76
4. CAVANESS, CRAIG 4.900 282.76
4. CORR, PHIL 4.900 282.76
Place Name Time $ Won
1. WHEELER, CHARLIE 6.510 1106.28
1. FORTENBERRY, MICHAEL 6.510 1106.28
2. BOHAC, BUBBA 6.750 915.54
2. CAIN, TWISTER 6.750 915.54
3. DUTY, WADE 6.820 724.80
3. WOLF, STORMY 6.820 724.80
4. MELLMAN, RICKY 7.000 534.06
4. ROBISON, JAMES 7.000 534.06
5. BURLESON, CHAISE 7.900 343.33
5. BRAMAN, DAN 7.900 343.33
6. CARTER, DUSTY 8.620 190.74
6. CARTER, MATT 8.620 190.74