Scores Listing for #32-08 Katy(02/23/2008-Katy CPRA)

Scores Listing for #32-08 Katy(Katy CPRA)
Place Name Score $ Won
1. NAIL, TROY 84.0 825.50
2. CHERRY, LEE 79.0 495.30
3. CADDELL, ZANE 76.0 330.20
Place Name Time $ Won
1. FOSTER, ERIKA 16.661 1190.12
2. ELDER, ASHTON 16.791 984.93
3. GRAHAM, LEEANN 16.874 779.73
4. SIVEK, CARIN 16.999 574.54
5. GRIMES, STACEY 17.008 369.35
6. SOKOL, COURTNEY 17.033 205.19
Place Name Time $ Won
1. HURST, EDEE 2.300 932.41
2. HAMPTON, J.J. 2.410 771.65
3. WHATLEY, TANA 2.570 610.89
4. BROWN, TOMILE 3.050 450.13
5. OLIVER, SHANNON 3.070 289.37
6. ERMIS, KIRSTEN 3.160 160.75
Place Name Score $ Won
1. BLANK, KYLE 78.0 836.19
2. HUCKABEE, CASEY 77.0 692.02
3. GRANT, CHRISTOPHER 75.0 547.85
4. MCCORD, MASON 74.0 403.68
5. RICHARD, JUSTIN C. 72.0 201.83
5. VOTAW, DALTON 72.0 201.83
Place Name Time $ Won
1. RICHARD, JUSTIN C. 8.360 1168.70
2. HAMIL, CLAYTON 8.880 899.00
3. HANCHEY, SHANE 9.230 674.25
4. ARNOLD, MIKE 9.310 539.40
5. JOHNSON, CHAD 9.660 449.50
6. BANKHEAD, JOHN S. 9.710 359.60
7. CURRY, KODY 9.820 269.70
8. GARR, BRIAN 10.270 134.85
Place Name Score $ Won
1. CROWDER, JESSE 78.0 825.50
2. RAGSDALE, JOEL 75.0 412.75
2. MCMAHON, WILSEY 75.0 412.75
Place Name Time $ Won
1. DOLLERY, SHAWN 3.700 904.92
2. LEHRMANN, ROBERT 3.900 670.89
2. SHOFNER, BEN 3.900 670.89
3. GOODMAN, BEN 4.000 358.84
3. PORTER, DEVON 4.000 358.84
4. GARR, BRIAN 4.200 156.02
Place Name Time $ Won
1. BRACEWELL, ZACH 4.470 1527.31
1. HENDRICK, JUSTIN 4.470 1527.31
2. VICK, BLAINE 4.540 1174.85
2. STOCKER, BLAKE 4.540 1174.85
3. ELLIS, JAMES K. 4.570 881.14
3. ARCHER, KEVIN 4.570 881.14
4. MITCHELL, CALEB 4.880 704.91
4. HINDES, CUATRO 4.880 704.91
5. PHILIPP, SHANE 4.890 587.43
5. PHILIPP, JOHN 4.890 587.43
6. ARTHUR, TODD 5.460 469.94
6. CLAYTON, WADE 5.460 469.94
7. BORREGO, DERICK 5.580 352.45
7. BROCK, CHAD 5.580 352.45
8. KEETON, GIBBS 5.640 176.22
8. DEBORD, JOSH 5.640 176.22